| Entry | A7Z463 | Entry Name | ADEC_BACVZ |
|---|---|---|---|
| Protein Names | Adenine deaminase (Adenase) (Adenine aminase) (EC 3.5.4.2) | ||
| Gene Names | ade RBAM_014260 | Organism | Bacillus velezensis (strain DSM 23117 / BGSC 10A6 / LMG 26770 / FZB42) (Bacillus amyloliquefaciens subsp. plantarum) |
| EC Numbers | EC 3.5.4.2 | Enzyme Type | Hydrolases |
| Length | 577.0 aa | Reviewed | Reviewed |
| From Source | A7Z463 | ||
Reaction: Nc1ncnc2[nH]cnc12 → O=c1[nH]cnc2nc[nH]c12