| Entry | A7ZL97 | Entry Name | RIBA_ECO24 |
|---|---|---|---|
| Protein Names | GTP cyclohydrolase-2 (EC 3.5.4.25) (GTP cyclohydrolase II) | ||
| Gene Names | ribA EcE24377A_1479 | Organism | Escherichia coli O139:H28 (strain E24377A / ETEC) |
| EC Numbers | EC 3.5.4.25 | Enzyme Type | Hydrolases |
| Length | 196.0 aa | Reviewed | Reviewed |
| From Source | A7ZL97 | ||
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → Nc1nc(N[C@@H]2O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]2O)c(N)c(=O)[nH]1
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → O=CO