| Entry | A7ZUK5 | Entry Name | THIG_ECO24 |
|---|---|---|---|
| Protein Names | Thiazole synthase (EC 2.8.1.10) | ||
| Gene Names | thiG EcE24377A_4532 | Organism | Escherichia coli O139:H28 (strain E24377A / ETEC) |
| EC Numbers | EC 2.8.1.10 | Enzyme Type | Transferases |
| Length | 256.0 aa | Reviewed | Reviewed |
| From Source | A7ZUK5 | ||
Reaction: N=CC(=O)O → CC1=N[C@@H](C(=O)O)S/C1=C\COP(=O)(O)O