| Entry | A8A0T7 | Entry Name | ASTB_ECOHS |
|---|---|---|---|
| Protein Names | N-succinylarginine dihydrolase (EC 3.5.3.23) | ||
| Gene Names | astB EcHS_A1828 | Organism | Escherichia coli O9:H4 (strain HS) |
| EC Numbers | EC 3.5.3.23 | Enzyme Type | Hydrolases |
| Length | 447.0 aa | Reviewed | Reviewed |
| From Source | A8A0T7 | ||
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → O=C=O