| Entry | A8ACT2 | Entry Name | GPPA_CITK8 |
|---|---|---|---|
| Protein Names | Guanosine-5'-triphosphate,3'-diphosphate pyrophosphatase (EC 3.6.1.40) (Guanosine pentaphosphate phosphohydrolase) (pppGpp-5'-phosphohydrolase) | ||
| Gene Names | gppA CKO_00121 | Organism | Citrobacter koseri (strain ATCC BAA-895 / CDC 4225-83 / SGSC4696) |
| EC Numbers | EC 3.6.1.40 | Enzyme Type | Hydrolases |
| Length | 494.0 aa | Reviewed | Reviewed |
| From Source | A8ACT2 | ||
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](OP(=O)(O)OP(=O)(O)O)[C@H]2O)c(=O)[nH]1 → Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)O)[C@@H](OP(=O)(O)OP(=O)(O)O)[C@H]2O)c(=O)[nH]1