| Entry | A8APF8 | Entry Name | SPEB_CITK8 |
|---|---|---|---|
| Protein Names | Agmatinase (EC 3.5.3.11) (Agmatine ureohydrolase) (AUH) | ||
| Gene Names | speB CKO_04314 | Organism | Citrobacter koseri (strain ATCC BAA-895 / CDC 4225-83 / SGSC4696) |
| EC Numbers | EC 3.5.3.11 | Enzyme Type | Hydrolases |
| Length | 306.0 aa | Reviewed | Reviewed |
| From Source | A8APF8 | ||
Reaction: N=C(N)NCCCCN → NC(N)=O
Reaction: N=C(N)NCCCCN → NCCCCN