| Entry | A8AZ14 | Entry Name | A8AZ14_STRGC |
|---|---|---|---|
| Protein Names | Formylmethionine deformylase (EC 3.5.1.31) | ||
| Gene Names | SGO_1754 | Organism | Streptococcus gordonii (strain Challis / ATCC 35105 / BCRC 15272 / CH1 / DL1 / V288) |
| EC Numbers | EC 3.5.1.31 | Enzyme Type | Hydrolases |
| Length | 136.0 aa | Reviewed | unreviewed |
| From Source | A8AZ14 | ||
Reaction: CSCC[C@H](NC=O)C(=O)O → CSCC[C@H](N)C(=O)O
Reaction: CSCC[C@H](NC=O)C(=O)O → CSCC[C@H](N)C(=O)O