| Entry | A8FG69 | Entry Name | ARLY_BACP2 |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) | ||
| Gene Names | argH BPUM_2576 | Organism | Bacillus pumilus (strain SAFR-032) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 457.0 aa | Reviewed | Reviewed |
| From Source | A8FG69 | ||
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O