| Entry | A8FX76 | Entry Name | ASTB_SHESH |
|---|---|---|---|
| Protein Names | N-succinylarginine dihydrolase (EC 3.5.3.23) | ||
| Gene Names | astB Ssed_2842 | Organism | Shewanella sediminis (strain HAW-EB3) |
| EC Numbers | EC 3.5.3.23 | Enzyme Type | Hydrolases |
| Length | 445.0 aa | Reviewed | Reviewed |
| From Source | A8FX76 | ||
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → O=C=O
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O