| Entry | A8G1Z9 | Entry Name | ARLY_PROM2 |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) | ||
| Gene Names | argH P9215_00111 | Organism | Prochlorococcus marinus (strain MIT 9215) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 459.0 aa | Reviewed | Reviewed |
| From Source | A8G1Z9 | ||
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O