| Entry | A8G3J9 | Entry Name | GSA_PROM2 |
|---|---|---|---|
| Protein Names | Glutamate-1-semialdehyde 2,1-aminomutase (GSA) (EC 5.4.3.8) (Glutamate-1-semialdehyde aminotransferase) (GSA-AT) | ||
| Gene Names | hemL P9215_05651 | Organism | Prochlorococcus marinus (strain MIT 9215) |
| EC Numbers | EC 5.4.3.8 | Enzyme Type | Isomerases |
| Length | 433.0 aa | Reviewed | Reviewed |
| From Source | A8G3J9 | ||
Reaction: N[C@H](C=O)CCC(=O)O → NCC(=O)CCC(=O)O