| Entry | A8G9U7 | Entry Name | GSA_SERP5 |
|---|---|---|---|
| Protein Names | Glutamate-1-semialdehyde 2,1-aminomutase (GSA) (EC 5.4.3.8) (Glutamate-1-semialdehyde aminotransferase) (GSA-AT) | ||
| Gene Names | hemL Spro_0781 | Organism | Serratia proteamaculans (strain 568) |
| EC Numbers | EC 5.4.3.8 | Enzyme Type | Isomerases |
| Length | 429.0 aa | Reviewed | Reviewed |
| From Source | A8G9U7 | ||
Reaction: N[C@H](C=O)CCC(=O)O → NCC(=O)CCC(=O)O