| Entry | A8HYU9 | Entry Name | HIS7_AZOC5 |
|---|---|---|---|
| Protein Names | Imidazoleglycerol-phosphate dehydratase (IGPD) (EC 4.2.1.19) | ||
| Gene Names | hisB AZC_4502 | Organism | Azorhizobium caulinodans (strain ATCC 43989 / DSM 5975 / JCM 20966 / LMG 6465 / NBRC 14845 / NCIMB 13405 / ORS 571) |
| EC Numbers | EC 4.2.1.19 | Enzyme Type | Lyases |
| Length | 197.0 aa | Reviewed | Reviewed |
| From Source | A8HYU9 | ||
Reaction: O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]cn1 → O=C(COP(=O)(O)O)Cc1c[nH]cn1