| Entry | A8YVZ3 | Entry Name | CARB_LACH4 |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB lhv_1443 | Organism | Lactobacillus helveticus (strain DPC 4571) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1062.0 aa | Reviewed | Reviewed |
| From Source | A8YVZ3 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O