| Entry | A9A8S8 | Entry Name | ARLY_METM6 |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) | ||
| Gene Names | argH MmarC6_0936 | Organism | Methanococcus maripaludis (strain C6 / ATCC BAA-1332) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 481.0 aa | Reviewed | Reviewed |
| From Source | A9A8S8 | ||
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O