| Entry | A9ANA1 | Entry Name | GCH4_BURM1 |
|---|---|---|---|
| Protein Names | GTP cyclohydrolase FolE2 (EC 3.5.4.16) | ||
| Gene Names | folE2 Bmul_4819 BMULJ_03697 | Organism | Burkholderia multivorans (strain ATCC 17616 / 249) |
| EC Numbers | EC 3.5.4.16 | Enzyme Type | Hydrolases |
| Length | 269.0 aa | Reviewed | Reviewed |
| From Source | A9ANA1 | ||
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → Nc1nc2c(c(=O)[nH]1)N=C([C@H](O)[C@H](O)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)CN2