| Entry | A9AWL1 | Entry Name | ARLY_HERA2 |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) | ||
| Gene Names | argH Haur_4138 | Organism | Herpetosiphon aurantiacus (strain ATCC 23779 / DSM 785 / 114-95) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 454.0 aa | Reviewed | Reviewed |
| From Source | A9AWL1 | ||
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O