| Entry | A9BHQ5 | Entry Name | TRPC_PETMO |
|---|---|---|---|
| Protein Names | Indole-3-glycerol phosphate synthase (IGPS) (EC 4.1.1.48) | ||
| Gene Names | trpC Pmob_1210 | Organism | Petrotoga mobilis (strain DSM 10674 / SJ95) |
| EC Numbers | EC 4.1.1.48 | Enzyme Type | Lyases |
| Length | 253.0 aa | Reviewed | Reviewed |
| From Source | A9BHQ5 | ||
Reaction: O=C(O)c1ccccc1NCC(=O)[C@H](O)[C@H](O)COP(=O)(O)O → O=C=O
Reaction: O=C(O)c1ccccc1NCC(=O)[C@H](O)[C@H](O)COP(=O)(O)O → O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]c2ccccc12