| Entry | A9D1L9 | Entry Name | A9D1L9_HOEPD |
|---|---|---|---|
| Protein Names | N-formylglutamate amidohydrolase (EC 3.5.1.68) | ||
| Gene Names | HPDFL43_15717 | Organism | Hoeflea phototrophica (strain DSM 17068 / NCIMB 14078 / DFL-43) |
| EC Numbers | EC 3.5.1.68 | Enzyme Type | Hydrolases |
| Length | 305.0 aa | Reviewed | unreviewed |
| From Source | A9D1L9 | ||
Reaction: O=C(O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](NC(=O)C(O)(CC(=O)O)CC(=O)O)C(=O)O → NC(=O)CC[C@H](N)C(=O)O