| Entry | A9EXF3 | Entry Name | THIG_SORC5 |
|---|---|---|---|
| Protein Names | Thiazole synthase (EC 2.8.1.10) | ||
| Gene Names | thiG sce4242 | Organism | Sorangium cellulosum (strain So ce56) (Polyangium cellulosum (strain So ce56)) |
| EC Numbers | EC 2.8.1.10 | Enzyme Type | Transferases |
| Length | 260.0 aa | Reviewed | Reviewed |
| From Source | A9EXF3 | ||
Reaction: N=CC(=O)O → CC1=N[C@@H](C(=O)O)S/C1=C\COP(=O)(O)O