| Entry | A9HIQ4 | Entry Name | ASSY_GLUDA |
|---|---|---|---|
| Protein Names | Argininosuccinate synthase (EC 6.3.4.5) (Citrulline--aspartate ligase) | ||
| Gene Names | argG GDI1857 Gdia_0084 | Organism | Gluconacetobacter diazotrophicus (strain ATCC 49037 / DSM 5601 / CCUG 37298 / CIP 103539 / LMG 7603 / PAl5) |
| EC Numbers | EC 6.3.4.5 | Enzyme Type | Ligases |
| Length | 409.0 aa | Reviewed | Reviewed |
| From Source | A9HIQ4 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: NC(=O)NCCC[C@H](N)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O