| Entry | A9HY11 | Entry Name | TRPC_BORPD |
|---|---|---|---|
| Protein Names | Indole-3-glycerol phosphate synthase (IGPS) (EC 4.1.1.48) | ||
| Gene Names | trpC Bpet0317 | Organism | Bordetella petrii (strain ATCC BAA-461 / DSM 12804 / CCUG 43448) |
| EC Numbers | EC 4.1.1.48 | Enzyme Type | Lyases |
| Length | 262.0 aa | Reviewed | Reviewed |
| From Source | A9HY11 | ||
Reaction: O=C(O)c1ccccc1NCC(=O)[C@H](O)[C@H](O)COP(=O)(O)O → O=C=O
Reaction: O=C(O)c1ccccc1NCC(=O)[C@H](O)[C@H](O)COP(=O)(O)O → O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]c2ccccc12