| Entry | A9IK82 | Entry Name | PURA_BORPD |
|---|---|---|---|
| Protein Names | Adenylosuccinate synthetase (AMPSase) (AdSS) (EC 6.3.4.4) (IMP--aspartate ligase) | ||
| Gene Names | purA Bpet2031 | Organism | Bordetella petrii (strain ATCC BAA-461 / DSM 12804 / CCUG 43448) |
| EC Numbers | EC 6.3.4.4 | Enzyme Type | Ligases |
| Length | 431.0 aa | Reviewed | Reviewed |
| From Source | A9IK82 | ||
Reaction: O=c1[nH]cnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O → O=C(O)C[C@H](Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → O=C(O)C[C@H](Nc1ncnc2c1ncn2[C@@H]1O[C@H](COP(=O)(O)O)[C@@H](O)[C@H]1O)C(=O)O