| Entry | A9KP86 | Entry Name | GSA1_LACP7 |
|---|---|---|---|
| Protein Names | Glutamate-1-semialdehyde 2,1-aminomutase 1 (GSA 1) (EC 5.4.3.8) (Glutamate-1-semialdehyde aminotransferase 1) (GSA-AT 1) | ||
| Gene Names | hemL1 Cphy_1373 | Organism | Lachnoclostridium phytofermentans (strain ATCC 700394 / DSM 18823 / ISDg) (Clostridium phytofermentans) |
| EC Numbers | EC 5.4.3.8 | Enzyme Type | Isomerases |
| Length | 427.0 aa | Reviewed | Reviewed |
| From Source | A9KP86 | ||
Reaction: N[C@H](C=O)CCC(=O)O → NCC(=O)CCC(=O)O