| Entry | A9MJN1 | Entry Name | PXPA_SALAR |
|---|---|---|---|
| Protein Names | 5-oxoprolinase subunit A (5-OPase subunit A) (EC 3.5.2.9) (5-oxoprolinase (ATP-hydrolyzing) subunit A) | ||
| Gene Names | pxpA SARI_02222 | Organism | Salmonella arizonae (strain ATCC BAA-731 / CDC346-86 / RSK2980) |
| EC Numbers | EC 3.5.2.9 | Enzyme Type | Hydrolases |
| Length | 244.0 aa | Reviewed | Reviewed |
| From Source | A9MJN1 | ||
Reaction: O=C1CC[C@@H](C(=O)O)N1 → N[C@@H](CCC(=O)O)C(=O)O