| Entry | A9VH10 | Entry Name | GCSPB_BACMK |
|---|---|---|---|
| Protein Names | Probable glycine dehydrogenase (decarboxylating) subunit 2 (EC 1.4.4.2) (Glycine cleavage system P-protein subunit 2) (Glycine decarboxylase subunit 2) (Glycine dehydrogenase (aminomethyl-transferring) subunit 2) | ||
| Gene Names | gcvPB BcerKBAB4_4080 | Organism | Bacillus mycoides (strain KBAB4) (Bacillus weihenstephanensis) |
| EC Numbers | EC 1.4.4.2 | Enzyme Type | Oxidoreductases |
| Length | 491.0 aa | Reviewed | Reviewed |
| From Source | A9VH10 | ||
Reaction: *N[C@@H](CCCCNC(=O)CCCCC(S)CCSCN)C(*)=O → NCC(=O)O