| Entry | A9WIS7 | Entry Name | GSA_CHLAA |
|---|---|---|---|
| Protein Names | Glutamate-1-semialdehyde 2,1-aminomutase (GSA) (EC 5.4.3.8) (Glutamate-1-semialdehyde aminotransferase) (GSA-AT) | ||
| Gene Names | hemL Caur_2598 | Organism | Chloroflexus aurantiacus (strain ATCC 29366 / DSM 635 / J-10-fl) |
| EC Numbers | EC 5.4.3.8 | Enzyme Type | Isomerases |
| Length | 443.0 aa | Reviewed | Reviewed |
| From Source | A9WIS7 | ||
Reaction: N[C@H](C=O)CCC(=O)O → NCC(=O)CCC(=O)O