| Entry | B0CC57 | Entry Name | GSA_ACAM1 |
|---|---|---|---|
| Protein Names | Glutamate-1-semialdehyde 2,1-aminomutase (GSA) (EC 5.4.3.8) (Glutamate-1-semialdehyde aminotransferase) (GSA-AT) | ||
| Gene Names | hemL AM1_0549 | Organism | Acaryochloris marina (strain MBIC 11017) |
| EC Numbers | EC 5.4.3.8 | Enzyme Type | Isomerases |
| Length | 432.0 aa | Reviewed | Reviewed |
| From Source | B0CC57 | ||
Reaction: N[C@H](C=O)CCC(=O)O → NCC(=O)CCC(=O)O