| Entry | B0CGT9 | Entry Name | TRPC_BRUSI |
|---|---|---|---|
| Protein Names | Indole-3-glycerol phosphate synthase (IGPS) (EC 4.1.1.48) | ||
| Gene Names | trpC BSUIS_A1189 | Organism | Brucella suis (strain ATCC 23445 / NCTC 10510) |
| EC Numbers | EC 4.1.1.48 | Enzyme Type | Lyases |
| Length | 268.0 aa | Reviewed | Reviewed |
| From Source | B0CGT9 | ||
Reaction: O=C(O)c1ccccc1NCC(=O)[C@H](O)[C@H](O)COP(=O)(O)O → O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]c2ccccc12
Reaction: O=C(O)c1ccccc1NCC(=O)[C@H](O)[C@H](O)COP(=O)(O)O → O=C=O