| Entry | B0F481 | Entry Name | BIODA_ARATH |
|---|---|---|---|
| Protein Names | Bifunctional dethiobiotin synthetase/7,8-diamino-pelargonic acid aminotransferase, mitochondrial (Bifunctional BIO3-BIO1 protein) [Includes: Dethiobiotin synthetase (EC 6.3.3.3) (DTB synthetase) (DTBS) (Protein BIOTIN AUXOTROPH 3); 7,8-diamino-pelargonic acid aminotransferase (DAPA AT) (DAPA aminotransferase) (7,8-diaminononanoate synthase) (DANS) (Adenosylmethionine-8-amino-7-oxononanoate aminotransferase) (EC 2.6.1.62) (Diaminopelargonic acid synthase) (Protein BIOTIN AUXOTROPH 1)] | ||
| Gene Names | BIO3-BIO1 BIO1 BIO3 At5g57590 MUA2.17/MUA2.18 | Organism | Arabidopsis thaliana (Mouse-ear cress) |
| EC Numbers | EC 6.3.3.3; EC 2.6.1.62 | Enzyme Type | Ligases |
| Length | 833.0 aa | Reviewed | Reviewed |
| From Source | B0F481 | ||
Reaction: O=C=O → C[C@@H]1NC(=O)N[C@@H]1CCCCCC(=O)O
Reaction: C[C@H](N)[C@H](N)CCCCCC(=O)O → C[C@@H]1NC(=O)N[C@@H]1CCCCCC(=O)O
Reaction: C[C@H](N)C(=O)CCCCCC(=O)O → C[C@H](N)[C@H](N)CCCCCC(=O)O
Reaction: C[C@H](N)C(=O)CCCCCC(=O)O → C[S@@+](CCC(=O)C(=O)O)C[C@H]1O[C@@H](n2cnc3c(N)ncnc32)[C@H](O)[C@@H]1O