| Entry | B0JXI2 | Entry Name | ARLY_MICAN |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) | ||
| Gene Names | argH MAE_19870 | Organism | Microcystis aeruginosa (strain NIES-843 / IAM M-2473) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 466.0 aa | Reviewed | Reviewed |
| From Source | B0JXI2 | ||
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O