| Entry | B0KBW4 | Entry Name | CARB_THEP3 |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB Teth39_0228 | Organism | Thermoanaerobacter pseudethanolicus (strain ATCC 33223 / 39E) (Clostridium thermohydrosulfuricum) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1072.0 aa | Reviewed | Reviewed |
| From Source | B0KBW4 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O