| Entry | B0R2L5 | Entry Name | MOAA_HALS3 |
|---|---|---|---|
| Protein Names | Probable GTP 3',8-cyclase (EC 4.1.99.22) (Molybdenum cofactor biosynthesis protein A) | ||
| Gene Names | moaA OE_1142F | Organism | Halobacterium salinarum (strain ATCC 29341 / DSM 671 / R1) |
| EC Numbers | EC 4.1.99.22 | Enzyme Type | Lyases |
| Length | 357.0 aa | Reviewed | Reviewed |
| From Source | B0R2L5 | ||
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → Nc1nc2c(c(=O)[nH]1)N[C@H]1N2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@]1(O)[C@H]2O