| Entry | B0R543 | Entry Name | HUTI_HALS3 |
|---|---|---|---|
| Protein Names | Imidazolonepropionase (EC 3.5.2.7) (Imidazolone-5-propionate hydrolase) | ||
| Gene Names | hutI OE_2738F | Organism | Halobacterium salinarum (strain ATCC 29341 / DSM 671 / R1) |
| EC Numbers | EC 3.5.2.7 | Enzyme Type | Hydrolases |
| Length | 417.0 aa | Reviewed | Reviewed |
| From Source | B0R543 | ||
Reaction: O=C(O)CCC1NC=NC1=O → N=CN[C@@H](CCC(=O)O)C(=O)O