| Entry | B0R7V5 | Entry Name | ARLY_HALS3 |
|---|---|---|---|
| Protein Names | Argininosuccinate lyase (ASAL) (EC 4.3.2.1) (Arginosuccinase) | ||
| Gene Names | argH OE_4419R | Organism | Halobacterium salinarum (strain ATCC 29341 / DSM 671 / R1) |
| EC Numbers | EC 4.3.2.1 | Enzyme Type | Lyases |
| Length | 485.0 aa | Reviewed | Reviewed |
| From Source | B0R7V5 | ||
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → O=C(O)/C=C/C(=O)O
Reaction: N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NCCC[C@H](N)C(=O)O
Reaction: N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O → N=C(N)NOCC[C@H](N)C(=O)O