| Entry | B0SRX6 | Entry Name | GCH1_LEPBP |
|---|---|---|---|
| Protein Names | GTP cyclohydrolase 1 (EC 3.5.4.16) (GTP cyclohydrolase I) (GTP-CH-I) | ||
| Gene Names | folE LEPBI_I3451 | Organism | Leptospira biflexa serovar Patoc (strain Patoc 1 / ATCC 23582 / Paris) |
| EC Numbers | EC 3.5.4.16 | Enzyme Type | Hydrolases |
| Length | 183.0 aa | Reviewed | Reviewed |
| From Source | B0SRX6 | ||
Reaction: Nc1nc2c(ncn2[C@@H]2O[C@H](COP(=O)(O)OP(=O)(O)OP(=O)(O)O)[C@@H](O)[C@H]2O)c(=O)[nH]1 → Nc1nc2c(c(=O)[nH]1)N=C([C@H](O)[C@H](O)COP(=O)(O)OP(=O)(O)OP(=O)(O)O)CN2