| Entry | B0TP13 | Entry Name | ASTB_SHEHH |
|---|---|---|---|
| Protein Names | N-succinylarginine dihydrolase (EC 3.5.3.23) | ||
| Gene Names | astB Shal_1604 | Organism | Shewanella halifaxensis (strain HAW-EB4) |
| EC Numbers | EC 3.5.3.23 | Enzyme Type | Hydrolases |
| Length | 445.0 aa | Reviewed | Reviewed |
| From Source | B0TP13 | ||
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → O=C=O
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O