| Entry | B1HQK2 | Entry Name | HUTG_LYSSC |
|---|---|---|---|
| Protein Names | Formimidoylglutamase (EC 3.5.3.8) (Formiminoglutamase) (Formiminoglutamate hydrolase) | ||
| Gene Names | hutG Bsph_3234 | Organism | Lysinibacillus sphaericus (strain C3-41) |
| EC Numbers | EC 3.5.3.8 | Enzyme Type | Hydrolases |
| Length | 322.0 aa | Reviewed | Reviewed |
| From Source | B1HQK2 | ||
Reaction: N=CN[C@@H](CCC(=O)O)C(=O)O → NC=O