| Entry | B1HVD3 | Entry Name | GSA2_LYSSC |
|---|---|---|---|
| Protein Names | Glutamate-1-semialdehyde 2,1-aminomutase 2 (GSA 2) (EC 5.4.3.8) (Glutamate-1-semialdehyde aminotransferase 2) (GSA-AT 2) | ||
| Gene Names | hemL2 Bsph_3967 | Organism | Lysinibacillus sphaericus (strain C3-41) |
| EC Numbers | EC 5.4.3.8 | Enzyme Type | Isomerases |
| Length | 430.0 aa | Reviewed | Reviewed |
| From Source | B1HVD3 | ||
Reaction: N[C@H](C=O)CCC(=O)O → NCC(=O)CCC(=O)O