| Entry | B1JCH2 | Entry Name | ASTB_PSEPW |
|---|---|---|---|
| Protein Names | N-succinylarginine dihydrolase (EC 3.5.3.23) | ||
| Gene Names | astB PputW619_3766 | Organism | Pseudomonas putida (strain W619) |
| EC Numbers | EC 3.5.3.23 | Enzyme Type | Hydrolases |
| Length | 449.0 aa | Reviewed | Reviewed |
| From Source | B1JCH2 | ||
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → O=C=O
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O