| Entry | B1KND6 | Entry Name | ASSY_SHEWM |
|---|---|---|---|
| Protein Names | Argininosuccinate synthase (EC 6.3.4.5) (Citrulline--aspartate ligase) | ||
| Gene Names | argG Swoo_0332 | Organism | Shewanella woodyi (strain ATCC 51908 / MS32) |
| EC Numbers | EC 6.3.4.5 | Enzyme Type | Ligases |
| Length | 408.0 aa | Reviewed | Reviewed |
| From Source | B1KND6 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: NC(=O)NCCC[C@H](N)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O