| Entry | B1KNK9 | Entry Name | ASTB_SHEWM |
|---|---|---|---|
| Protein Names | N-succinylarginine dihydrolase (EC 3.5.3.23) | ||
| Gene Names | astB Swoo_1802 | Organism | Shewanella woodyi (strain ATCC 51908 / MS32) |
| EC Numbers | EC 3.5.3.23 | Enzyme Type | Hydrolases |
| Length | 445.0 aa | Reviewed | Reviewed |
| From Source | B1KNK9 | ||
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O
Reaction: N=C(N)NCCC[C@H](NC(=O)CCC(=O)O)C(=O)O → O=C=O