| Entry | B1KYY3 | Entry Name | GLSA_CLOBM |
|---|---|---|---|
| Protein Names | Glutaminase (EC 3.5.1.2) | ||
| Gene Names | glsA CLK_2195 | Organism | Clostridium botulinum (strain Loch Maree / Type A3) |
| EC Numbers | EC 3.5.1.2 | Enzyme Type | Hydrolases |
| Length | 305.0 aa | Reviewed | Reviewed |
| From Source | B1KYY3 | ||
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O
Reaction: NC(=O)CC[C@H](N)C(=O)O → N[C@@H](CCC(=O)O)C(=O)O