| Entry | B1LSQ8 | Entry Name | TRPA_METRJ |
|---|---|---|---|
| Protein Names | Tryptophan synthase alpha chain (EC 4.2.1.20) | ||
| Gene Names | trpA Mrad2831_3382 | Organism | Methylobacterium radiotolerans (strain ATCC 27329 / DSM 1819 / JCM 2831 / NBRC 15690 / NCIMB 10815 / 0-1) |
| EC Numbers | EC 4.2.1.20 | Enzyme Type | Lyases |
| Length | 279.0 aa | Reviewed | Reviewed |
| From Source | B1LSQ8 | ||
Reaction: O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]c2ccccc12 → N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O
Reaction: N[C@@H](CO)C(=O)O → N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O
Reaction: O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]c2ccccc12 → N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O
Reaction: N[C@@H](CO)C(=O)O → N[C@@H](Cc1c[nH]c2ccccc12)C(=O)O