| Entry | B1MBV4 | Entry Name | TRPC_MYCA9 |
|---|---|---|---|
| Protein Names | Indole-3-glycerol phosphate synthase (IGPS) (EC 4.1.1.48) | ||
| Gene Names | trpC MAB_2645c | Organism | Mycobacteroides abscessus (strain ATCC 19977 / DSM 44196 / CCUG 20993 / CIP 104536 / JCM 13569 / NCTC 13031 / TMC 1543 / L948) (Mycobacterium abscessus) |
| EC Numbers | EC 4.1.1.48 | Enzyme Type | Lyases |
| Length | 272.0 aa | Reviewed | Reviewed |
| From Source | B1MBV4 | ||
Reaction: O=C(O)c1ccccc1NCC(=O)[C@H](O)[C@H](O)COP(=O)(O)O → O=C=O
Reaction: O=C(O)c1ccccc1NCC(=O)[C@H](O)[C@H](O)COP(=O)(O)O → O=P(O)(O)OC[C@@H](O)[C@@H](O)c1c[nH]c2ccccc12