| Entry | B1MZM8 | Entry Name | DAPA_LEUCK |
|---|---|---|---|
| Protein Names | 4-hydroxy-tetrahydrodipicolinate synthase (HTPA synthase) (EC 4.3.3.7) | ||
| Gene Names | dapA LCK_01153 | Organism | Leuconostoc citreum (strain KM20) |
| EC Numbers | EC 4.3.3.7 | Enzyme Type | Lyases |
| Length | 291.0 aa | Reviewed | Reviewed |
| From Source | B1MZM8 | ||
Reaction: N[C@@H](CC=O)C(=O)O → O=C(O)C1=N[C@H](C(=O)O)C[C@H](O)C1
Reaction: N[C@@H](CC=O)C(=O)O → O=C(O)C1=N[C@H](C(=O)O)C[C@H](O)C1