| Entry | B1VTI7 | Entry Name | GRIH_STRGG |
|---|---|---|---|
| Protein Names | 3-amino-4-hydroxybenzoic acid synthase (3,4-AHBA synthase) (EC 4.1.99.20) | ||
| Gene Names | griH SGR_4248 | Organism | Streptomyces griseus subsp. griseus (strain JCM 4626 / CBS 651.72 / NBRC 13350 / KCC S-0626 / ISP 5235) |
| EC Numbers | EC 4.1.99.20 | Enzyme Type | Lyases |
| Length | 396.0 aa | Reviewed | Reviewed |
| From Source | B1VTI7 | ||
Reaction: NC(CC(O)C(O)C(=O)COP(=O)(O)O)C(=O)O → Nc1cc(C(=O)O)ccc1O