| Entry | B1VUR5 | Entry Name | HUTU_STRGG |
|---|---|---|---|
| Protein Names | Urocanate hydratase (Urocanase) (EC 4.2.1.49) (Imidazolonepropionate hydrolase) | ||
| Gene Names | hutU SGR_4462 | Organism | Streptomyces griseus subsp. griseus (strain JCM 4626 / CBS 651.72 / NBRC 13350 / KCC S-0626 / ISP 5235) |
| EC Numbers | EC 4.2.1.49 | Enzyme Type | Lyases |
| Length | 552.0 aa | Reviewed | Reviewed |
| From Source | B1VUR5 | ||
Reaction: O=C(O)/C=C/c1c[nH]cn1 → O=C(O)CCC1NC=NC1=O