| Entry | B1W3B3 | Entry Name | ASSY_STRGG |
|---|---|---|---|
| Protein Names | Argininosuccinate synthase (EC 6.3.4.5) (Citrulline--aspartate ligase) | ||
| Gene Names | argG SGR_5966 | Organism | Streptomyces griseus subsp. griseus (strain JCM 4626 / CBS 651.72 / NBRC 13350 / KCC S-0626 / ISP 5235) |
| EC Numbers | EC 6.3.4.5 | Enzyme Type | Ligases |
| Length | 397.0 aa | Reviewed | Reviewed |
| From Source | B1W3B3 | ||
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NOCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: N[C@@H](CC(=O)O)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O
Reaction: NC(=O)NCCC[C@H](N)C(=O)O → N=C(NCCC[C@H](N)C(=O)O)NC(CC(=O)O)C(=O)O