| Entry | B1W463 | Entry Name | CARB_STRGG |
|---|---|---|---|
| Protein Names | Carbamoyl phosphate synthase large chain (EC 6.3.4.16) (EC 6.3.5.5) (Carbamoyl phosphate synthetase ammonia chain) | ||
| Gene Names | carB SGR_6051 | Organism | Streptomyces griseus subsp. griseus (strain JCM 4626 / CBS 651.72 / NBRC 13350 / KCC S-0626 / ISP 5235) |
| EC Numbers | EC 6.3.4.16; EC 6.3.5.5 | Enzyme Type | Ligases |
| Length | 1102.0 aa | Reviewed | Reviewed |
| From Source | B1W463 | ||
Reaction: O=C(O)O → NC(=O)OP(=O)(O)O